Time | Court | 5/12 | 5/19 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:30 | A | |||||||||||||||
6:30 | B | |||||||||||||||
6:30 | C | 3-4 | 5-3 | 2-1 | 6-4 | 5-6 | 3-4 | 5-3 | ||||||||
6:30 | D | 2-1 | 6-4 | 5-6 | 3-4 | 5-3 | 2-1 | 6-4 | 5-6 | |||||||
6:30 | E | 4-5 | 6-1 | 2-3 | 6-2 | 1-3 | 4-5 | 6-1 | 2-3 | 6-2 | 1-3 | 4-5 | 6-1 | 2-3 | 6-2 | 1-3 |
6:30 | F | |||||||||||||||
6:30 | G | |||||||||||||||
7:30 | A | |||||||||||||||
7:30 | B | |||||||||||||||
7:30 | C | 2-5 | 1-4 | 3-6 | 1-5 | 4-2 | 2-5 | 1-4 | ||||||||
7:30 | D | 3-6 | 1-5 | 4-2 | 2-5 | 1-4 | 3-6 | 1-5 | 4-2 | |||||||
7:30 | E | |||||||||||||||
7:30 | F | |||||||||||||||
7:30 | G | |||||||||||||||
8:30 | A | |||||||||||||||
8:30 | B | |||||||||||||||
8:30 | C | |||||||||||||||
8:30 | D | |||||||||||||||
8:30 | E | |||||||||||||||
8:30 | F | |||||||||||||||
8:30 | G |
© 2025 Watertown Volleyball. Maintained Designed and Hosted by Alphabyte Computers and Design.