Time | Court | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/11 | 7/18 | 7/25 | 8/1 | 8/15 | 8/22 | 8/29 | 9/5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:30 | A | |||||||||||||||
6:30 | B | 5-6 | 3-6 | 8-2 | 1-3 | 3-6 | ||||||||||
6:30 | C | 3-8 | 3-4 | 7-3 | 5-6 | 4-5 | 5-6 | |||||||||
6:30 | D | 1-7 | 7-8 | 3-8 | 3-4 | 3-8 | 3-4 | |||||||||
6:30 | E | 6-2 | 7-5 | 1-7 | 7-8 | 1-7 | ||||||||||
6:30 | F | 6-1 | 1-3 | 6-2 | 7-5 | |||||||||||
6:30 | G | 4-2 | 4-5 | 6-1 | 4-2 | |||||||||||
7:30 | A | |||||||||||||||
7:30 | B | 4-7 | 2-7 | 1-5 | 5-8 | 2-7 | ||||||||||
7:30 | C | 2-1 | 8-6 | 6-4 | 4-7 | 8-1 | 4-7 | |||||||||
7:30 | D | 2-5 | 4-1 | 2-1 | 8-6 | 2-1 | 8-6 | |||||||||
7:30 | E | 5-3 | 2-3 | 5-8 | 2-5 | 4-1 | 2-3 | 2-5 | ||||||||
7:30 | F | 8-4 | 6-7 | 8-1 | 5-3 | 8-4 | 6-7 | |||||||||
7:30 | G | |||||||||||||||
8:30 | A | |||||||||||||||
8:30 | B | |||||||||||||||
8:30 | C | |||||||||||||||
8:30 | D | |||||||||||||||
8:30 | E | |||||||||||||||
8:30 | F | |||||||||||||||
8:30 | G |
© 2024 Watertown Volleyball. Maintained Designed and Hosted by Alphabyte Computers and Design.