Time | Court | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/10 | 7/17 | 7/24 | 7/31 | 8/14 | 8/21 | 8/28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:30 | A | ||||||||||||||
6:30 | B | 11-3 | 5-8 | 10-11 | 12-8 | 9-3 | 4-7 | 7-12 | 1-9 | 5-8 | |||||
6:30 | C | 2-11 | 9-12 | 4-5 | 4-2 | 3-8 | 6-2 | 10-8 | 6-9 | ||||||
6:30 | D | 6-9 | 8-2 | 3-6 | 5-12 | 8-1 | 9-10 | 2-5 | 3-12 | 11-3 | |||||
6:30 | E | 3-12 | 10-4 | 7-10 | 9-7 | 6-1 | 4-11 | 10-4 | 2-11 | ||||||
6:30 | F | 4-11 | 8-6 | 12-1 | 10-6 | 7-5 | 1-11 | 8-6 | 12-1 | ||||||
6:30 | G | ||||||||||||||
7:30 | A | ||||||||||||||
7:30 | B | 9-5 | 6-7 | 1-5 | 2-7 | 8-4 | 12-10 | 4-1 | 3-4 | 6-7 | |||||
7:30 | C | 5-10 | 3-10 | 6-4 | 10-1 | 6-11 | 2-3 | 2-9 | 5-3 | 11-7 | 5-10 | 9-5 | |||
7:30 | D | 2-1 | 1-7 | 7-3 | 11-9 | 8-9 | 12-4 | 11-12 | 8-11 | 12-6 | 2-1 | 1-7 | 3-10 | ||
7:30 | E | 7-8 | 12-2 | 4-9 | 1-3 | 11-5 | 10-2 | 5-6 | 7-8 | 12-2 | 4-9 | ||||
7:30 | F | ||||||||||||||
7:30 | G | ||||||||||||||
8:30 | A | ||||||||||||||
8:30 | B | ||||||||||||||
8:30 | C | ||||||||||||||
8:30 | D | ||||||||||||||
8:30 | E | ||||||||||||||
8:30 | F | ||||||||||||||
8:30 | G |
© 2025 Watertown Volleyball. Maintained Designed and Hosted by Alphabyte Computers and Design.