Time | Court | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/10 | 7/17 | 7/24 | 7/31 | 8/14 | 8/21 | 8/28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:30 | A | ||||||||||||||
6:30 | B | 1-6 | 6-4 | 7-5 | 3-1 | 6-4 | |||||||||
6:30 | C | 2-5 | 4-2 | 1-4 | 1-6 | 7-3 | 7-5 | ||||||||
6:30 | D | 5-1 | 2-7 | 2-5 | 4-2 | 1-4 | |||||||||
6:30 | E | 3-6 | 5-3 | 3-1 | 5-1 | 2-7 | 5-3 | ||||||||
6:30 | F | 6-2 | 4-7 | 7-3 | 3-6 | 6-2 | 4-7 | ||||||||
6:30 | G | ||||||||||||||
7:30 | A | ||||||||||||||
7:30 | B | 3-4 | 1-2 | 2-3 | 5-6 | 1-2 | |||||||||
7:30 | C | 6-7 | 3-4 | 2-3 | |||||||||||
7:30 | D | 4-5 | 6-7 | ||||||||||||
7:30 | E | 7-1 | 5-6 | 4-5 | 7-1 | ||||||||||
7:30 | F | ||||||||||||||
7:30 | G | ||||||||||||||
8:30 | A | ||||||||||||||
8:30 | B | ||||||||||||||
8:30 | C | ||||||||||||||
8:30 | D | ||||||||||||||
8:30 | E | ||||||||||||||
8:30 | F | ||||||||||||||
8:30 | G |
© 2025 Watertown Volleyball. Maintained Designed and Hosted by Alphabyte Computers and Design.